Resultados
Resultados UK-Salisbury
jueves, 1 de oct. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de UK-Salisbury carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Gran Dia (Ire) | 14.6 | 3.8 | |
| 2.º | 6 | Shared Odyssey (Ire) | | 7.8 | |
| 3.º | 11 | Star Rose (Ger) | | 3.2 | |
| 4.º | 8 | Somerton (Ire) | | | |
- 1 EXACTA 2/6 102.7
- 1 TRIFECTA 2/6/11 414
Carrera 2
Resultado
Llegada de UK-Salisbury carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 6 | Meticulously | 4.4 | 2.2 | |
| 2.º | 4 | Gold Army | | 2.6 | |
| 3.º | 12 | Adatta | | 29.4 | |
| 4.º | 3 | Does Mary Know | | | |
- 1 EXACTA 6/4 6.3
- 1 TRIFECTA 6/4/12 254.8
Carrera 3
Resultado
Llegada de UK-Salisbury carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Kamaal (Ire) | 6.2 | 2.6 | |
| 2.º | 5 | Moon Rock (Fr) | | 3.2 | |
| 3.º | 7 | Showmaster | | 3.2 | |
| 4.º | 3 | High Summer (Ire) | | | |
| 5.º | 10 | Vulcanist | | | |
| 6.º | 9 | Strike Force Max (Usa) | | | |
| 7.º | 6 | Mr Badger | | | |
| 8.º | 11 | My Spritely | | | |
| 9.º | 2 | Close Circle (Ire) | | | |
| 10.º | 1 | Chain Letter | | | |
| 11.º | 8 | Sky Mountain (Ire) | | | |
| 12.º | 12 | Vera Lemon | | | |
- 1 EXACTA 4/5 12.2
- 1 TRIFECTA 4/5/7 47.4
- 1 SUPERFECTA 4/5/7/3 377.5
Carrera 4
Resultado
Llegada de UK-Salisbury carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | A Bear Affair (Ire) | 8 | 4.4 | |
| 2.º | 4 | Social Symbol (Usa) | | 2.8 | |
| 3.º | 5 | Through The Gate (Ire) | | | |
| 4.º | 6 | Super Tuscan (Ire) | | | |
- 1 EXACTA 1/4 13.2
- 1 TRIFECTA 1/4/5 46.8
- 1 SUPERFECTA 1/4/5/6 71.3
Carrera 5
Resultado
Llegada de UK-Salisbury carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Regional Rock | 10.6 | 4.6 | |
| 2.º | 5 | River Spey | | 13.8 | |
| 3.º | 14 | Mythical Composer | | 9.2 | |
| 4.º | 12 | Lyra Lea | | | |
- 1 EXACTA 1/5 119.4
- 1 TRIFECTA 1/5/14 2638.1
Carrera 6
Resultado
Llegada de UK-Salisbury carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 11 | Hello Cotai (Ire) | 46 | 10.6 | |
| 2.º | 10 | Arbaawy | | 5.4 | |
| 3.º | 13 | Albus Anne | | 8.4 | |
| 4.º | 4 | Maldives (Ire) | | | |
| 5.º | 2 | Bnaider | | | |
| 6.º | 6 | Oracle Mission | | | |
| 7.º | 7 | Kudos Too | | | |
| 8.º | 1 | Dancing Tiger (Ire) | | | |
| 9.º | 12 | Mr Seagull (Ire) | | | |
| 10.º | 9 | Barry s Boy (Ire) | | | |
| 11.º | 8 | Felix Gem | | | |
| 12.º | 5 | Alcaraz (Fr) | | | |
- 1 EXACTA 11/10 240.4
- 1 TRIFECTA 11/10/13 2589.2
Carrera 7
Resultado
Llegada de UK-Salisbury carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Due To Henry | 70.6 | 15 | |
| 2.º | 2 | Sintra | | 2.8 | |
| 3.º | 9 | Get This In | | 6.8 | |
| 4.º | 7 | Royale Goodnight (Ger) | | | |
- 1 EXACTA 5/2 101.5
- 1 TRIFECTA 5/2/9 2228.2
Carrera 8
Resultado
Llegada de UK-Salisbury carrera 8| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | Treble Bass | 27 | 6.4 | |
| 2.º | 8 | One Horse Town (Ire) | | 3.4 | |
| 3.º | 4 | Roc De Fer (Ire) | | 2.6 | |
| 4.º | 5 | Mr Freedom | | | |
| 5.º | 1 | Son Of Man (Ire) | | | |
| 6.º | 10 | Pyleates | | | |
| 7.º | 6 | Viyanni (Ire) | | | |
| 8.º | 9 | Curran (Ire) | | | |
| 9.º | 3 | Macari | | | |
| 10.º | 2 | Dialstone | | | |
- 1 EXACTA 7/8 69
- 1 TRIFECTA 7/8/4 218.7
- 1 SUPERFECTA 7/8/4/5 953.7