Resultados
Resultados UK-Southwell
jueves, 1 de oct. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de UK-Southwell carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 9 | Rockvale (Ire) | 12.2 | 5.8 | |
| 2.º | 7 | Helios Allen (Fr) | | 4.6 | |
| 3.º | 8 | Noble Recall | | | |
| 4.º | 4 | My Bobby s Lass | | | |
- 1 EXACTA 9/7 26
- 1 TRIFECTA 9/7/8 118.7
- 0.2 SUPERFECTA 9/7/8/4 90.98
Carrera 2
Resultado
Llegada de UK-Southwell carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Paper Mill | 4.8 | | |
| 2.º | 2 | Law Of Supply (Ire) | | | |
| 3.º | 4 | No More No (Ire) | | | |
| 4.º | 3 | Alright Dai (Ire) | | | |
- 1 EXACTA 1/2 5.6
- 1 TRIFECTA 1/2/4 11.6
- 0.2 SUPERFECTA 1/2/4/3 1.6
Carrera 3
Resultado
Llegada de UK-Southwell carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Iamyouare (Ire) | 7.2 | 2.4 | |
| 2.º | 4 | Moments Away (Ire) | | 2.2 | |
| 3.º | 2 | Gaelic Rambler (Ire) | | | |
| 4.º | 1 | Back It Up (Ire) | | | |
| 5.º | 3 | Ifyouhaveaplan | | | |
- 1 EXACTA 5/4 6.9
- 1 TRIFECTA 5/4/2 11.4
- 0.2 SUPERFECTA 5/4/2/1 3.64
Carrera 4
Resultado
Llegada de UK-Southwell carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Crafty Gael (Ire) | 4.2 | 2.6 | |
| 2.º | 5 | Cappa Lass (Ire) | | 7.4 | |
| 3.º | 7 | Athena s Dream | | 5 | |
| 4.º | 6 | Captain Connor (Fr) | | | |
- 1 EXACTA 2/5 22.6
- 1 TRIFECTA 2/5/7 178.6
Carrera 5
Resultado
Llegada de UK-Southwell carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Wild Goose (Ire) | 13.2 | 4.4 | |
| 2.º | 5 | Bluegrass (Ire) | | 3 | |
| 3.º | 6 | King Ulanda (Ire) | | 6.4 | |
| 4.º | 3 | Duke Of Luckley (Ire) | | | |
| 5.º | 8 | Granny Hawkins | | | |
| 6.º | 1 | Last Kingdom (Fr) | | | |
| 7.º | 9 | King Of The Road (Ire) | | | |
- 1 EXACTA 2/5 31.1
- 1 TRIFECTA 2/5/6 222.5
Carrera 6
Resultado
Llegada de UK-Southwell carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Spot On Soph (Ire) | 6 | | |
| 2.º | 1 | Crack Ops | | | |
- 1 EXACTA 2/1 6.9
- 1 TRIFECTA 2/1/3 7.4
- 1 PICK 4 4 OF 4 5/2,9/2/2 159.4