Resultados
Resultados UK-Windsor
sábado, 14 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de UK-Windsor carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 10 | Sorgean (Fr) | 39.2 | 8.4 | |
| 2.º | 3 | Jem s Lilly (Ire) | | 2.4 | |
| 3.º | 5 | Magika Bella (Fr) | | 2.6 | |
| 4.º | 6 | Maxi Mirage (Ire) | | | |
| 5.º | 1 | Detroit Bay | | | |
| 6.º | 2 | Iconic Elsa | | | |
| 7.º | 8 | Secret Des Lune | | | |
| 8.º | 14 | Unflappable | | | |
| 9.º | 12 | The Tenpercentclub | | | |
| 10.º | 16 | Private Project (Ire) | | | |
| 11.º | 15 | West Hill Rosie | | | |
| 12.º | 4 | Kurios Lady | | | |
- 1 EXACTA 10/3 44.6
- 1 TRIFECTA 10/3/5 143.2
- 1 SUPERFECTA 10/3/5/6 513.7
Carrera 2
Resultado
Llegada de UK-Windsor carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Piping Rock (Ire) | 7.2 | 3.6 | |
| 2.º | 3 | Admiral Stewart (Ire) | | 3.4 | |
| 3.º | 6 | Legal Weapon (Ger) | | | |
| 4.º | 5 | Scavengers Reign (Ire) | | | |
- 1 EXACTA 2/3 13.5
- 1 TRIFECTA 2/3/6 41.4
Carrera 3
Resultado
Llegada de UK-Windsor carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Reallyntruthfully (Ire) | 31.8 | 7.8 | |
| 2.º | 4 | Mount Anglesby (Ire) | | 7 | |
| 3.º | 5 | Doctor On Call (Fr) | | 3 | |
| 4.º | 10 | Surrey Lord (Ire) | | | |
- 1 EXACTA 3/4 209.7
- 1 TRIFECTA 3/4/5 756.5
Carrera 4
Resultado
Llegada de UK-Windsor carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 12 | Barafundle Bay | 15 | 4.2 | |
| 2.º | 5 | Morissette (Ire) | | 5 | |
| 3.º | 3 | Independent Lady (Ger) | | 2.2 | |
| 4.º | 11 | Eliza Dolittle (Ire) | | | |
| 5.º | 2 | Mavis Pike | | | |
| 6.º | 9 | Mrs Biddle (Ire) | | | |
| 7.º | 8 | Georgie s Lady (Ire) | | | |
| 8.º | 7 | Border Gem | | | |
| 9.º | 6 | Sophie Power (Fr) | | | |
| 10.º | 4 | Shanagolden Girl (Ire) | | | |
- 1 EXACTA 12/5 141.1
- 1 TRIFECTA 12/5/3 345.4
Carrera 5
Resultado
Llegada de UK-Windsor carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Jet Smart (Ire) | 7.6 | 3.8 | |
| 2.º | 5 | Loki s Mischief (Fr) | | 5 | |
| 3.º | 8 | Le Galli Bier (Fr) | | | |
| 4.º | 3 | Joe Cotton (Ire) | | | |
- 1 EXACTA 4/5 16.9
- 1 TRIFECTA 4/5/8 91.4
Carrera 6
Resultado
Llegada de UK-Windsor carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Fasol | 26.4 | 6.8 | |
| 2.º | 1 | Watamu | | 3 | |
| 3.º | 9 | Zarakerjack (Fr) | | 3.6 | |
| 4.º | 5 | Kapitein Kool (Ire) | | | |
- 1 EXACTA 4/1 62.4
- 1 TRIFECTA 4/1/9 174.3
Carrera 7
Resultado
Llegada de UK-Windsor carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | James Dean (Ire) | 22.2 | 4.8 | |
| 2.º | 3 | Folkham | | 5.2 | |
| 3.º | 9 | Waverley (Ire) | | 2.8 | |
| 4.º | 7 | Noe Le Dun (Fr) | | | |
- 1 EXACTA 5/3 68.2
- 1 TRIFECTA 5/3/9 957.2