Resultados
Resultados UK-Wolverhampton
viernes, 2 de oct. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de UK-Wolverhampton carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Tiger Beetle | 18 | 4 | |
| 2.º | 4 | Forever Perfect | | 7 | |
| 3.º | 3 | Prophet Squeeze (Ire) | | 38.8 | |
| 4.º | 9 | This Rib | | | |
Carrera 2
Resultado
Llegada de UK-Wolverhampton carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 6 | Decem Carolinae | 9.6 | 4 | |
| 2.º | 3 | Cosmocrat | | 20.4 | |
| 3.º | 7 | Sable Island | | 4.6 | |
| 4.º | 1 | Lowcountry | | | |
- 1 EXACTA 6/3 322.9
- 1 TRIFECTA 6/3/7 2148.1
Carrera 3
Resultado
Llegada de UK-Wolverhampton carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Inkberrow (Ire) | 2.4 | 2.2 | |
| 2.º | 4 | Lahan Kingman (Ire) | | 4.6 | |
| 3.º | 3 | Kodi Blue (Ire) | | | |
| 4.º | 5 | Moonlight Melody | | | |
| 5.º | 7 | Ventana (Ire) | | | |
| 6.º | 6 | Vannessa | | | |
| 7.º | 1 | Red Melody | | | |
- 1 EXACTA 2/4 2.4
- 1 TRIFECTA 2/4/3 23.4
- 1 SUPERFECTA 2/4/3/5 42.4
Carrera 4
Resultado
Llegada de UK-Wolverhampton carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Style King (Ire) | 9.6 | 3.4 | |
| 2.º | 6 | Sargent Dennis (Ire) | | 4 | |
| 3.º | 7 | Miracleoftheandes (Ire) | | 3.6 | |
| 4.º | 8 | Pull The Rug (Ire) | | | |
- 1 EXACTA 5/6 30.8
- 1 TRIFECTA 5/6/7 147.2
Carrera 5
Resultado
Llegada de UK-Wolverhampton carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 9 | Phoenix Moon (Ire) | 43.4 | 8.4 | |
| 2.º | 1 | Arishka s Dream | | 4.2 | |
| 3.º | 6 | Shaw Park (Ire) | | 5.4 | |
| 4.º | 5 | Campenaerts | | | |
- 1 EXACTA 9/1 246.3
- 1 TRIFECTA 9/1/6 2682.7
Carrera 6
Resultado
Llegada de UK-Wolverhampton carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Quiet Summer (Ger) | 6.6 | 3 | |
| 2.º | 3 | Elsass (Ire) | | 2.8 | |
| 3.º | 1 | Nolton Cross (Ire) | | | |
| 4.º | 2 | Model Yuko | | | |
- 1 EXACTA 5/3 11.5
- 1 TRIFECTA 5/3/1 26
- 1 SUPERFECTA 5/3/1/2 64.8
Carrera 7
Resultado
Llegada de UK-Wolverhampton carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Star Of Mali (Ire) | 7.2 | 4.2 | |
| 2.º | 2 | Hilltop | | 2.8 | |
| 3.º | 4 | Between Me And U | | 2.2 | |
| 4.º | 6 | Bold Suitor | | | |
| 5.º | 7 | He s A Gentleman (Ire) | | | |
| 6.º | 3 | This Farh | | | |
| 7.º | 8 | North View | | | |
| 8.º | 10 | Ash Wednesday | | | |
| 9.º | 5 | Captain Parma (Ire) | | | |
- 1 EXACTA 1/2 14.4
- 1 TRIFECTA 1/2/4 31.3
- 1 SUPERFECTA 1/2/4/6 67.5
Carrera 8
Resultado
Llegada de UK-Wolverhampton carrera 8| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Enchanted Queen | 2.6 | | |
| 2.º | 3 | Great Mates | | | |
| 3.º | 1 | Bintaziza (Ire) | | | |
| 4.º | 4 | Darzah | | | |
- 1 EXACTA 2/3 3.4
- 1 TRIFECTA 2/3/1 8.7
- 1 SUPERFECTA 2/3/1/4 3.7
Carrera 9
Resultado
Llegada de UK-Wolverhampton carrera 9| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Sheik Yerbouti | 20.8 | 5.2 | |
| 2.º | 5 | Honour Your Dreams (Fr) | | 3.4 | |
| 3.º | 7 | Phoenix Beach (Ire) | | 4.6 | |
| 4.º | 8 | Cabeza De Llave | | | |
- 1 EXACTA 3/5 50.5
- 1 TRIFECTA 3/5/7 194.2