Resultados
Resultados UK-York
viernes, 9 de oct. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de UK-York carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 10 | Mr Swivell | 19.2 | 5.2 | |
| 2.º | 16 | Final Night | | 16 | |
| 3.º | 5 | Inspired (Ire) | | 5 | |
| 4.º | 9 | Spoken Truth (Ire) | | 4 | |
Carrera 2
Resultado
Llegada de UK-York carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Nakila Sun (Ger) | 12.2 | 4.2 | |
| 2.º | 8 | Sanbona Warrior (Ire) | | 8.2 | |
| 3.º | 9 | Theheatison | | 4.6 | |
| 4.º | 10 | Scienza | | | |
| 5.º | 7 | Ongombo | | | |
| 6.º | 12 | Chan Noir | | | |
| 7.º | 2 | Dontlookanyfurther (Ire) | | | |
| 8.º | 3 | Regency Royal (Ger) | | | |
| 9.º | 1 | Waasil | | | |
| 10.º | 6 | Capitano Josepi (Ire) | | | |
| 11.º | 15 | Everatease | | | |
| 12.º | 16 | God Of Titans (Ire) | | | |
| 13.º | 14 | Brushstroke | | | |
| 14.º | 4 | Turnstile | | | |
- 1 EXACTA 5/8 71.9
- 1 TRIFECTA 5/8/9 513.1
Carrera 3
Resultado
Llegada de UK-York carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Harper Violet (Ire) | 10 | 3.8 | |
| 2.º | 10 | Bridge Of Eagles (Ire) | | 6.6 | |
| 3.º | 9 | Gaspacho | | 3.2 | |
| 4.º | 8 | Itica | | | |
| 5.º | 2 | Glory Road (Ger) | | | |
| 6.º | 3 | Mythical Bay (Ire) | | | |
| 7.º | 1 | Tierra Del Toro | | | |
| 8.º | 5 | Baltic Fleet (Ire) | | | |
| 9.º | 7 | Prince Of Calypso (Ire) | | | |
- 1 EXACTA 4/10 54.1
- 1 TRIFECTA 4/10/9 349
Carrera 4
Resultado
Llegada de UK-York carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Sharadd (Ire) | 2.4 | 2.2 | |
| 2.º | 2 | Our Son Oscar (Ire) | | 2.6 | |
| 3.º | 1 | Mugheer (Ire) | | | |
| 4.º | 5 | Pete s Angel (Ire) | | | |
- 1 EXACTA 3/2 2.2
- 1 TRIFECTA 3/2/1 9.6
- 1 SUPERFECTA 3/2/1/5 40.3
Carrera 5
Resultado
Llegada de UK-York carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Influencer Man (Ire) | 23.4 | 5.6 | |
| 2.º | 4 | Instant Force (Ire) | | 2.6 | |
| 3.º | 7 | Harley (Ire) | | 3.8 | |
| 4.º | 6 | Rotelle | | | |
- 1 EXACTA 5/4 45.3
- 1 TRIFECTA 5/4/7 282.2
Carrera 6
Resultado
Llegada de UK-York carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Toca Madera (Ire) | 5 | 2.8 | |
| 2.º | 15 | Baldomero (Ire) | | 4 | |
| 3.º | 12 | Boston Dan (Ire) | | 11.4 | |
| 4.º | 14 | Equity Law | | | |
| 5.º | 4 | Novamay | | | |
| 6.º | 13 | Stargazed | | | |
| 7.º | 18 | Copper Knight (Ire) | | | |
| 8.º | 17 | Parisiac (Ire) | | | |
| 9.º | 5 | Hallo Spaceboy | | | |
| 10.º | 6 | Schrodinger s Cat | | | |
| 11.º | 11 | Kodiac Thriller (Ire) | | | |
| 12.º | 8 | Exclamation (Ire) | | | |
| 13.º | 16 | Go Vince Go (Ire) | | | |
| 14.º | 10 | Fidelius | | | |
- 1 EXACTA 1/15 11.2
- 1 TRIFECTA 1/15/12 196.9
Carrera 7
Resultado
Llegada de UK-York carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 14 | Golden Strike (Ire) | 16.2 | 4.8 | |
| 2.º | 8 | First Time (Ire) | | 5.4 | |
| 3.º | 21 | Tolstoy (Ire) | | 4.4 | |
| 4.º | 7 | Quest For Fun | | 4.4 | |
- 1 EXACTA 14/8 83.6
- 1 TRIFECTA 14/8/21 539.6