Resultados
Resultados Woodbine
domingo, 4 de oct. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de Woodbine carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Juicy Hanna | 7.7 | 4.6 | 4.4 |
| 2.º | 4 | Mckenzie Road | | 3.4 | 3.2 |
| 3.º | 2 | Serenading Amaya | | | 4.6 |
| 4.º | 3 | Maxine Magic | | | |
| 5.º | 5 | Crumlin Fashion | | | |
| 6.º | 6 | Thatsitthatsall | | | |
- 1 EXACTA 1/4 13.7
- 0.2 TRIFECTA 1/4/2 9.51
- 0.2 SUPERFECTA 1/4/2/3 20.54
Carrera 2
Resultado
Llegada de Woodbine carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Moon Channel | 3.4 | 2.2 | 2.1 |
| 2.º | 1 | Beyond Adversity | | 3.7 | 2.2 |
| 3.º | 5 | No Hay Dos | | | 2.2 |
| 4.º | 2 | Irish Mojo | | | |
| 5.º | 4 | Beach Factor | | | |
| 6.º | 6 | Erie Shores | | | |
- 1 EXACTA 3/1 5.25
- 0.2 TRIFECTA 3/1/5 1.71
- 0.2 SUPERFECTA 3/1/5/2 6.86
- 1 DAILY DOUBLE 1-3 8.55
Carrera 3
Resultado
Llegada de Woodbine carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | War Emperor | 3.7 | 2.2 | 2.1 |
| 2.º | 3 | Awesome Grace | | 2.9 | 2.4 |
| 3.º | 5 | Charming Jackie | | | 2.6 |
| 4.º | 2 | Scotch Scar | | | |
| 5.º | 4 | Saratoga Gold | | | |
- 1 EXACTA 1/3 4.7
- 0.2 TRIFECTA 1/3/5 2.56
- 0.2 SUPERFECTA 1/3/5/2 5.31
- 1 DAILY DOUBLE 3-1 3.25
- 0.2 PICK 3 1/3/1 5.35
Carrera 4
Resultado
Llegada de Woodbine carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Shamateur | 6.2 | 3.6 | 2.8 |
| 2.º | 6 | Can t Jump | | 3.7 | 2.7 |
| 3.º | 5 | Clive Cross | | | 3.7 |
| 4.º | 4 | Space Launch | | | |
| 5.º | 2 | My Boy Bruce | | | |
| 6.º | 3 | Blondina s Boy | | | |
- 1 EXACTA 1/6 12.65
- 0.2 TRIFECTA 1/6/5 16.76
- 0.2 SUPERFECTA 1/6/5/4 33.3
- 1 DAILY DOUBLE 1-1 7.05
- 0.2 PICK 3 3/1/1 3.9
Carrera 5
Resultado
Llegada de Woodbine carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 6 | Prince Shaman | 5.1 | 3.3 | 2.1 |
| 2.º | 5 | Hypnotizm | | 10.2 | 6.2 |
| 3.º | 4 | Mr Bond | | | 5 |
| 4.º | 7 | Too Fab For You | | | |
| 5.º | 3 | We The North | | | |
| 6.º | 1 | Celebrator | | | |
| 7.º | 2 | Danish Authority | | | |
- 1 EXACTA 6/5 27.95
- 0.2 TRIFECTA 6/5/4 27.1
- 0.2 SUPERFECTA 6/5/4/7 70.8
- 1 DAILY DOUBLE 1-6 10
- 0.2 PICK 3 1/1/6 3.77
Carrera 6
Resultado
Llegada de Woodbine carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Talent Show | 11.9 | 6.2 | 3.7 |
| 2.º | 7 | Dazzling Cruiser | | 5.9 | 3.3 |
| 3.º | 3 | Just Magnificent | | | 2.5 |
| 4.º | 1 | Nikita s Gem | | | |
| 5.º | 5 | Periwinkle | | | |
| 6.º | 9 | O Wow | | | |
| 7.º | 6 | Lady On The Nile | | | |
| 8.º | 4 | Backstreet Emma | | | |
| 9.º | 8 | Fourfiftyfour | | | |
- 1 EXACTA 2/7 34.95
- 0.2 TRIFECTA 2/7/3 18.5
- 0.2 SUPERFECTA 2/7/3/1 137.66
- 1 DAILY DOUBLE 6-2 54.8
- 0.2 PICK 3 1/6/2 16.72
- 0.2 PICK 5 5 OF 5 3/1/1/6/2 37.84
Carrera 7
Resultado
Llegada de Woodbine carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | Onehotmess | 3.6 | 2.3 | 2.1 |
| 2.º | 2 | Just In Touch | | 2.9 | 2.9 |
| 3.º | 1 | Golden Harvest | | | 5.8 |
| 4.º | 3 | Scotch Mist | | | |
| 5.º | 6 | Really Big Show | | | |
| 6.º | 4 | Unforgettable Face (Ire) | | | |
| 7.º | 5 | Solve (Ire) | | | |
- 1 EXACTA 7/2 5.7
- 0.2 TRIFECTA 7/2/1 6.66
- 0.2 SUPERFECTA 7/2/1/3 20.65
- 1 DAILY DOUBLE 2-7 14.95
- 0.2 PICK 3 6/2/7 8.87
- 0.2 PICK 4 4 OF 4 1/6/2/7 23.38
Carrera 8
Resultado
Llegada de Woodbine carrera 8| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 8 | Empiricist | 50.5 | 23.7 | 15.2 |
| 2.º | 4 | Authentic Gold | | 11.9 | 7.5 |
| 3.º | 7 | Vintage Velocity | | | 6.2 |
| 4.º | 2 | Logan s Thunder | | | |
| 5.º | 11 | Forza | | | |
| 6.º | 9 | Patriotwave | | | |
| 7.º | 6 | King In Town | | | |
| 8.º | 10 | Market Closed | | | |
| 9.º | 5 | Permanent Access | | | |
| 10.º | 1 | Lumineer | | | |
| 11.º | 3 | Tuckamore | | | |
- 1 EXACTA 8/4 302.5
- 0.2 TRIFECTA 8/4/7 444.74
- 0.2 SUPERFECTA 8/4/7/2 4898.83
- 1 DAILY DOUBLE 7-8 69.95
- 0.2 PICK 3 2/7/8 53.98
Carrera 9
Resultado
Llegada de Woodbine carrera 9| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Canada | 18.1 | 8.7 | 4.9 |
| 2.º | 3 | Mo Cookie | | 7 | 3.4 |
| 3.º | 4 | Bunyan | | | 2.8 |
| 4.º | 8 | Glorious Gem | | | |
| 5.º | 1 | King s Counsel | | | |
| 6.º | 10 | Ghostface | | | |
| 7.º | 6 | Sunny s Rainbow | | | |
| 8.º | 2 | Barger | | | |
| 9.º | 7 | Whatta Move | | | |
| 10.º | 9 | Road To Glory | | | |
- 1 EXACTA 5/3 53
- 0.2 TRIFECTA 5/3/4 37.18
- 0.2 SUPERFECTA 5/3/4/8 243.4
- 1 DAILY DOUBLE 8-5 299.8
- 0.2 PICK 3 7/8/5 118.27
Carrera 10
Resultado
Llegada de Woodbine carrera 10| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 8 | Southern Style | 10.3 | 4.5 | 3.6 |
| 2.º | 3 | Film Academy | | 5.1 | 3 |
| 3.º | 2 | Bowman s Run | | | 3.5 |
| 4.º | 9 | Thundermaker | | | |
| 5.º | 7 | Motion Granted | | | |
| 6.º | 5 | Humormeastory | | | |
| 7.º | 1 | Unique Power | | | |
| 8.º | 6 | Reload Raleigh | | | |
- 1 EXACTA 8/3 25.6
- 0.2 TRIFECTA 8/3/2 20.68
- 0.2 SUPERFECTA 8/3/2/9 76.33
- 1 DAILY DOUBLE 5-8 51.55
- 0.2 PICK 3 8/5/8 244.12
- 0.2 PICK 4 4 OF 4 7/8/5/8 627.57
- 0.2 PICK 5 5 OF 5 2/7/8/5/8 3493.43