Resultados
Resultados Woodbine
jueves, 15 de oct. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de Woodbine carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Flatter Twist | 18.2 | 11.5 | 24 |
| 2.º | 6 | Flaxon Falcon | | 6.7 | 10.5 |
| 3.º | 2 | Silent Explosion | | | 11.3 |
| 4.º | 5 | The Pendulumswings | | | |
| 5.º | 3 | Longshot Leo | | | |
| 6.º | 4 | Flatter Zip | | | |
| 7.º | 7 | Crime Boss | | | |
- 1 EXACTA 1/6 43.75
- 0.2 TRIFECTA 1/6/2 46.75
- 0.2 SUPERFECTA 1/6/2/5 193.38
Carrera 2
Resultado
Llegada de Woodbine carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Wild Red | 9 | 4.3 | 3.1 |
| 2.º | 6 | Go Giffen | | 3 | 2.2 |
| 3.º | 2 | Ready To Battle | | | 3.9 |
| 4.º | 5 | Pretty Liza | | | |
| 5.º | 9 | English Jubilee | | | |
| 6.º | 3 | World Showcase | | | |
| 7.º | 8 | Silent Patsy | | | |
| 8.º | 4 | Shining Silver | | | |
- 1 EXACTA 1/6 13.3
- 0.2 TRIFECTA 1/6/2 14.02
- 0.2 SUPERFECTA 1/6/2/5 39.9
- 1 DAILY DOUBLE 1-1 54.45
Carrera 3
Resultado
Llegada de Woodbine carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | War Legend | 5.1 | 3.3 | 2.9 |
| 2.º | 6 | May And June | | 4.4 | 3.9 |
| 3.º | 4 | Hoity Moroni | | | 4.5 |
| 4.º | 7 | Speights Will | | | |
| 5.º | 2 | Cajun Influence | | | |
| 6.º | 3 | Sure Shot Timber | | | |
| 7.º | 1 | Pocket Speed | | | |
- 1 EXACTA 5/6 13.2
- 0.2 TRIFECTA 5/6/4 12.6
- 0.2 SUPERFECTA 5/6/4/7 25.8
- 1 DAILY DOUBLE 1-5 13
- 0.2 PICK 3 1/1/5 30.91
Carrera 4
Resultado
Llegada de Woodbine carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 9 | Ratings Upgrade (Ire) | 8.9 | 5.4 | 4.3 |
| 2.º | 5 | Hot List (Gb) | | 11.4 | 8.2 |
| 3.º | 1 | Pipinna | | | 4.7 |
| 4.º | 11 | Boss Lady J | | | |
| 5.º | 4 | Scat Humor | | | |
| 6.º | 2 | Totally In Charge | | | |
| 7.º | 7 | Chervonaruta | | | |
| 8.º | 8 | Henna Gal | | | |
| 9.º | 10 | Reload Eh | | | |
| 10.º | 3 | Beach Cricket | | | |
| 11.º | 6 | Take Chances | | | |
- 1 EXACTA 9/5 58.25
- 0.2 TRIFECTA 9/5/1 99.82
- 0.2 SUPERFECTA 9/5/1/11 802.03
- 1 DAILY DOUBLE 5-9 12.85
- 0.2 PICK 3 1/5/9 7.33
Carrera 5
Resultado
Llegada de Woodbine carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Hard To Capture | 46.8 | 16.6 | 7.3 |
| 2.º | 7 | Verdejo | | 5.3 | 2.7 |
| 3.º | 3 | Girls Weekend | | | 3 |
| 4.º | 2 | Empty Gesture | | | |
| 5.º | 5 | Super Sicily | | | |
| 6.º | 8 | Miramichi | | | |
| 7.º | 1 | Whiskey N Ice | | | |
- 1 EXACTA 4/7 75.25
- 0.2 TRIFECTA 4/7/3 66.32
- 0.2 SUPERFECTA 4/7/3/2 344.16
- 0.2 PICK 3 5/9/4 89.69
Carrera 6
Resultado
Llegada de Woodbine carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Ava s Princess | 11.9 | 5.6 | 3.6 |
| 2.º | 6 | Wozniacki | | 3.4 | 2.9 |
| 3.º | 5 | Sil s Gamble | | | 3.8 |
| 4.º | 1 | Sans Dancer | | | |
| 5.º | 4 | Sobiech | | | |
| 6.º | 3 | Velvet Rage | | | |
| 7.º | 7 | Spellcheck | | | |
- 1 EXACTA 2/6 33.2
- 0.2 TRIFECTA 2/6/5 29.48
- 0.2 SUPERFECTA 2/6/5/1 99.7
- 1 DAILY DOUBLE 4-2 115.75
- 0.2 PICK 3 9/4/2 179.81
- 0.2 PICK 5 5 OF 5 1/5/9/4/2 7638.94
Carrera 7
Resultado
Llegada de Woodbine carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Ideologist | 7.2 | 4.3 | 2.7 |
| 2.º | 5 | Catch The Ace | | 6.6 | 4.4 |
| 3.º | 4 | Crystal Pearl | | | 2.1 |
| 4.º | 3 | Zephyros | | | |
| 5.º | 6 | Perfectworks | | | |
| 6.º | 1 | Pipers Reign | | | |
- 1 EXACTA 2/5 39.4
- 0.2 TRIFECTA 2/5/4 13.79
- 0.2 SUPERFECTA 2/5/4/3 34.85
- 1 DAILY DOUBLE 2-2 22.85
- 0.2 PICK 3 4/2/2 59.12
- 0.2 PICK 4 4 OF 4 9/4/2/2 524.72
Carrera 8
Resultado
Llegada de Woodbine carrera 8| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 10 | Souper Spinner | 6.3 | 4.9 | 4.9 |
| 2.º | 11 | Lady Dayrells | | 6 | 4.6 |
| 3.º | 4 | Head Coach D R | | | 14.2 |
| 4.º | 2 | Treasured Mischief | | | |
| 5.º | 9 | That s A Fact | | | |
| 6.º | 3 | Red Symphony | | | |
| 7.º | 6 | Monsoon Dancer | | | |
| 8.º | 5 | Can t Argue That | | | |
| 9.º | 7 | I Love Presents | | | |
| 10.º | 8 | Maximum Reaction | | | |
- 1 EXACTA 10/11 17.5
- 0.2 TRIFECTA 10/11/4 84.54
- 0.2 SUPERFECTA 10/11/4/2 411.91
- 1 DAILY DOUBLE 2-10 34.7
- 0.2 PICK 3 2/2/1,10 34.94