Resultados
Resultados Woodbine
sábado, 14 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de Woodbine carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Really Big Show | 29.9 | 10.6 | 4.9 |
| 2.º | 4 | Afleet Flatter | | 2.8 | 2.2 |
| 3.º | 1 | Whiskey Over Wine | | | 3.1 |
| 4.º | 5 | Tuned Out | | | |
| 5.º | 6 | Winning Agenda | | | |
| 6.º | 3 | Radar Woman | | | |
- 1 EXACTA 2/4 44.15
- 0.2 TRIFECTA 2/4/1 23.18
- 0.2 SUPERFECTA 2/4/1/5 67.85
Carrera 2
Resultado
Llegada de Woodbine carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Night Striker | 16.9 | 6.5 | 4 |
| 2.º | 6 | Metro King | | 8.1 | 4.2 |
| 3.º | 1 | Gelato | | | 2.6 |
| 4.º | 7 | Gran Ghost | | | |
| 5.º | 5 | A Real War Story | | | |
| 6.º | 4 | Arya s Ride | | | |
| 7.º | 3 | Found Money | | | |
| 8.º | 9 | Pelee Island | | | |
| 9.º | 8 | Fog D oro | | | |
- 1 EXACTA 2/6 102.65
- 0.2 TRIFECTA 2/6/1 78.66
- 0.2 SUPERFECTA 2/6/1/7 232.16
- 1 DAILY DOUBLE 2-2 131.15
Carrera 3
Resultado
Llegada de Woodbine carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Armored Guard | 11.6 | 5.4 | 3.2 |
| 2.º | 4 | Closing Appeal | | 4.4 | 2.9 |
| 3.º | 6 | Edey | | | 2.4 |
| 4.º | 2 | Adorable Angel | | | |
| 5.º | 7 | Momanda | | | |
| 6.º | 1 | Astonesthrowaway | | | |
| 7.º | 8 | Scat Humor | | | |
| 8.º | 5 | Malibu Betty | | | |
- 1 EXACTA 3/4 20.35
- 0.2 TRIFECTA 3/4/6 14.74
- 0.2 SUPERFECTA 3/4/6/2 68.2
- 1 DAILY DOUBLE 2-3 101.7
- 0.2 PICK 3 2/2/3 253.7
Carrera 4
Resultado
Llegada de Woodbine carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 8 | Malibu Mambo | 8.3 | 4.5 | 3.3 |
| 2.º | 1 | Dissectologist | | 4.3 | 2.9 |
| 3.º | 6 | Moon Landing | | | 3.7 |
| 4.º | 7 | Commander Worsley | | | |
| 5.º | 5 | Heaven s Champion | | | |
| 6.º | 2 | Out N Out Disgrace | | | |
| 7.º | 3 | Short Story Long | | | |
| 8.º | 9 | True Shot | | | |
| 9.º | 4 | Adapted | | | |
- 1 EXACTA 8/1 19.7
- 0.2 TRIFECTA 8/1/6 14.07
- 0.2 SUPERFECTA 8/1/6/7 42.52
- 1 DAILY DOUBLE 3-8 31.2
- 0.2 PICK 3 2/3/8 83.01
Carrera 5
Resultado
Llegada de Woodbine carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 4 | Foresters Exec | 17 | 7.1 | 4.5 |
| 2.º | 2 | Smoked | | 7.2 | 5.9 |
| 3.º | 1 | Ava s Princess | | | 4 |
| 4.º | 3 | Celebrity Ro | | | |
| 5.º | 6 | Chromeplated Heart | | | |
| 6.º | 5 | Executive Success | | | |
| 7.º | 7 | Anam Cara | | | |
- 1 EXACTA 4/2 63.8
- 0.2 TRIFECTA 4/2/1 44.36
- 0.2 SUPERFECTA 4/2/1/3 146.49
- 1 DAILY DOUBLE 8-4 44.45
- 0.2 PICK 3 3/8/4 54.78
Carrera 6
Resultado
Llegada de Woodbine carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | Nauvoo | 3.9 | 2.6 | 2.2 |
| 2.º | 4 | Hemlo Gold | | 3.2 | 2.5 |
| 3.º | 1 | Lac Macaza | | | 3.3 |
| 4.º | 6 | Sluggernaut | | | |
| 5.º | 5 | Thor s Cause | | | |
| 6.º | 3 | Scat Factor | | | |
| 7.º | 2 | Tosen Wish (Ire) | | | |
| 8.º | 8 | Deputy Curlin | | | |
- 1 EXACTA 7/4 4.6
- 0.2 TRIFECTA 7/4/1 3.05
- 0.2 SUPERFECTA 7/4/1/6 10.58
- 1 DAILY DOUBLE 4-7 23.2
- 0.2 PICK 3 8/4/7,9 22.98
- 0.2 PICK 5 5 OF 5 2/3/8/4/7,9 1769.86
Carrera 7
Resultado
Llegada de Woodbine carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Wagstaff | 26.4 | 11.1 | 4.8 |
| 2.º | 2 | Western Whirl | | 5.7 | 4.4 |
| 3.º | 1 | Lucky Score | | | 3.4 |
| 4.º | 6 | Essex Serpent | | | |
| 5.º | 3 | He s Not Joking | | | |
| 6.º | 4 | Fighter In The Win | | | |
- 1 EXACTA 5/2 82.6
- 0.2 TRIFECTA 5/2/1 51.6
- 0.2 SUPERFECTA 5/2/1/6 166.36
- 1 DAILY DOUBLE 7-5 47.25
- 0.2 PICK 3 4/7,9/5 51.94
- 0.2 PICK 4 4 OF 4 8/4/7,9/5 298.54
Carrera 8
Resultado
Llegada de Woodbine carrera 8| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 8 | Solo Mission | 7.1 | 4.2 | 3.2 |
| 2.º | 7 | Princess Jade | | 10.2 | 5.9 |
| 3.º | 2 | Tap My Desire | | | 3.3 |
| 4.º | 1 | Prophetic Debby (Ire) | | | |
| 5.º | 4 | Lotta Gems | | | |
| 6.º | 6 | Talbot s Riplyn | | | |
| 7.º | 5 | Tracy Arm | | | |
| 8.º | 3 | Big Imagination (Jpn) | | | |
- 1 EXACTA 8/7 31.5
- 0.2 TRIFECTA 8/7/2 27.46
- 0.2 SUPERFECTA 8/7/2/1 82.68
- 1 DAILY DOUBLE 5-8 68.45
- 0.2 PICK 3 7,9/5/8 27.27
Carrera 9
Resultado
Llegada de Woodbine carrera 9| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | Meilani | 14.3 | 6.1 | 3.7 |
| 2.º | 1 | Bells Of Paradise | | 9.3 | 5.1 |
| 3.º | 7 | Piper s Gift | | | 3 |
| 4.º | 8 | Z Z s | | | |
| 5.º | 4 | Charmingly Evasive | | | |
| 6.º | 6 | Classic Move | | | |
| 7.º | 2 | Spa Prospector | | | |
| 8.º | 5 | Happy Destination | | | |
- 1 EXACTA 3/1 57.95
- 0.2 TRIFECTA 3/1/7 49.26
- 0.2 SUPERFECTA 3/1/7/8 152.75
- 1 DAILY DOUBLE 8-3 34.7
- 0.2 PICK 3 5/8/3 78.81
Carrera 10
Resultado
Llegada de Woodbine carrera 10| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 6 | War Strategy | 20.8 | 8.9 | 4.5 |
| 2.º | 2 | Arbiter | | 7 | 4.1 |
| 3.º | 5 | Victory Achieved | | | 2.8 |
| 4.º | 7 | Ready To Collect | | | |
| 5.º | 4 | Nobals | | | |
| 6.º | 1 | G T Five Hundred | | | |
| 7.º | 3 | My Boy Prince | | | |
- 1 EXACTA 6/2 75
- 0.2 TRIFECTA 6/2/5 51.98
- 0.2 SUPERFECTA 6/2/5/7 297.19
- 1 DAILY DOUBLE 3-6 83.45
- 0.2 PICK 3 8/3/6 100.38
Carrera 11
Resultado
Llegada de Woodbine carrera 11| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 7 | Digital Security | 16.1 | 7.1 | 4.4 |
| 2.º | 10 | Runner Eyes | | 3.5 | 2.7 |
| 3.º | 4 | Devil s Tongue | | | 2.9 |
| 4.º | 8 | No Cape | | | |
| 5.º | 6 | Masterful Moment | | | |
| 6.º | 1 | Keynote Speaker | | | |
| 7.º | 2 | Lawyer Mason | | | |
| 8.º | 5 | Turbo Charged | | | |
| 9.º | 3 | Hot Potato | | | |
| 10.º | 9 | Celestial Heart | | | |
| 11.º | 11 | Beach Cricket | | | |
- 1 EXACTA 7/10 30.7
- 0.2 TRIFECTA 7/10/4 33.03
- 0.2 SUPERFECTA 7/10/4/8 271.62
- 1 DAILY DOUBLE 6-7 95.45
- 0.2 PICK 3 3/6/7 125.64
- 0.2 PICK 4 4 OF 4 8/3/6/7 616.42
- 0.2 PICK 5 5 OF 5 5/8/3/6/7 9114.06