Resultados
Resultados Woodbine
domingo, 15 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 6 | Crazy Busy (Jpn) | 7.2 | 3.8 | 2.6 |
| 2.º | 2 | Karat Gold | 3.2 | 2.4 | |
| 3.º | 4 | Benka | 3.4 | ||
| 4.º | 5 | Empire s Flame | |||
| 5.º | 1 | Vegas Vickie | |||
| 6.º | 3 | Francine s Honour |
- 1 EXACTA 6/2 13.55
- 0.2 TRIFECTA 6/2/4 11.08
- 0.2 SUPERFECTA 6/2/4/5 41.66
Carrera 2
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 5 | She Reigns | 9.5 | 5 | 3.1 |
| 2.º | 6 | Lively Up | 4.6 | 3.1 | |
| 3.º | 4 | She s Married | 2.9 | ||
| 4.º | 2 | C C s Dream | |||
| 5.º | 3 | Downtown Ro | |||
| 6.º | 7 | Double Or Nothing |
- 1 EXACTA 5/6 22.05
- 0.2 TRIFECTA 5/6/4 17.16
- 0.2 SUPERFECTA 5/6/4/2 62.74
- 1 DAILY DOUBLE 6-5 31.45
Carrera 3
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 5 | Ashlee B | 12 | 4.3 | 2.8 |
| 2.º | 4 | Very Special | 3.4 | 2.6 | |
| 3.º | 1 | Toronto City | 2.7 | ||
| 4.º | 3 | No Hay Dos | |||
| 5.º | 2 | Super Tom | |||
| 6.º | 6 | Irish Mojo |
- 1 EXACTA 5/4 20.35
- 0.2 TRIFECTA 5/4/1 16.73
- 0.2 SUPERFECTA 5/4/1/3 44.5
- 1 DAILY DOUBLE 5-5 28.05
- 0.2 PICK 3 6/5/5 31.05
Carrera 4
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 2 | Flatter Twist | 2.7 | 2.1 | 2.1 |
| 2.º | 3 | Wasteland | 4.3 | 3 | |
| 3.º | 4 | Hypnotizm | 4.4 | ||
| 4.º | 5 | The Pendulumswings | |||
| 5.º | 1 | H C Gamble | |||
| 6.º | 6 | Prince Shaman | |||
| 7.º | 7 | Clockwork Angel |
- 1 EXACTA 2/3 4.7
- 0.2 TRIFECTA 2/3/4 4.11
- 0.2 SUPERFECTA 2/3/4/5 11.57
- 1 DAILY DOUBLE 5-2 13.65
- 0.2 PICK 3 5/5/2 22.47
Carrera 5
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 1 | Where s Otto | 13.6 | 7.6 | 4.6 |
| 2.º | 6 | Wise Walker | 5.9 | 3.4 | |
| 3.º | 4 | Charlatan Success | 3.2 | ||
| 4.º | 3 | Lawrence The Great | |||
| 5.º | 2 | Bobbaay | |||
| 6.º | 8 | Stabilizer | |||
| 7.º | 7 | Mona | |||
| 8.º | 9 | Friday s Grace | |||
| 9.º | 5 | Free Legal Advice |
- 1 EXACTA 1/6 33.2
- 0.2 TRIFECTA 1/6/4 22.38
- 0.2 SUPERFECTA 1/6/4/3 124.08
- 1 DAILY DOUBLE 2-1 11.2
- 0.2 PICK 3 5/2/1 11.62
Carrera 6
Sin llegada publicada.
Carrera 7
Sin llegada publicada.
Carrera 8
Sin llegada publicada.
Carrera 9
Sin llegada publicada.
Carrera 10
Sin llegada publicada.
Carrera 11
Sin llegada publicada.