Resultados
Resultados Woodbine
sábado, 21 de nov. de 2026. Orden de llegada y dividendos oficiales de cada carrera.
Carrera 1
Resultado
Llegada de Woodbine carrera 1| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Jersey Tale | 13.5 | 6.8 | 4.1 |
| 2.º | 7 | Lassies Halo | | 4.6 | 2.8 |
| 3.º | 5 | I Knew I Could | | | 3 |
| 4.º | 3 | Really In Sync | | | |
| 5.º | 4 | Hearts Collide | | | |
| 6.º | 6 | Island Time | | | |
| 7.º | 2 | Super Happy Gal | | | |
- 1 EXACTA 1/7 30.25
- 0.2 TRIFECTA 1/7/5 24.36
- 0.2 SUPERFECTA 1/7/5/3 100.05
Carrera 2
Resultado
Llegada de Woodbine carrera 2| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Fancy Pearls | 3.4 | 2.2 | 2.1 |
| 2.º | 6 | Miss Taro | | 3 | 2.3 |
| 3.º | 4 | Laker | | | 3 |
| 4.º | 5 | Headspin | | | |
| 5.º | 3 | Golden Sunset | | | |
| 6.º | 2 | Alpha Gamma Girl | | | |
| 7.º | 7 | Georgian Bay | | | |
- 1 EXACTA 1/6 3.95
- 0.2 TRIFECTA 1/6/4 5.02
- 0.2 SUPERFECTA 1/6/4/5 12.09
- 1 DAILY DOUBLE 1-1 12.4
Carrera 3
Resultado
Llegada de Woodbine carrera 3| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Golda | 3.4 | 2.3 | 2.1 |
| 2.º | 5 | Family Love | | 4.1 | 2.6 |
| 3.º | 7 | Skiumah | | | 2.5 |
| 4.º | 4 | Princess Emily | | | |
| 5.º | 2 | Same Old Scene | | | |
| 6.º | 6 | Skylight Seranade | | | |
- 1 EXACTA 1/5 8.3
- 0.2 TRIFECTA 1/5/7 4.64
- 0.2 SUPERFECTA 1/5/7/4 8.95
- 0.2 PICK 3 1/1/1,3 4.34
Carrera 4
Resultado
Llegada de Woodbine carrera 4| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 3 | You Didn t Know | 2.8 | 2.1 | 2.1 |
| 2.º | 1 | Targa | | 4.2 | 3.9 |
| 3.º | 2 | Zerenova | | | 6.8 |
| 4.º | 4 | Real Rose | | | |
| 5.º | 7 | Northern Shores | | | |
| 6.º | 5 | Ginger Illusion | | | |
| 7.º | 6 | Legal Temptress | | | |
- 1 EXACTA 3/1 3.8
- 0.2 TRIFECTA 3/1/2 4.25
- 0.2 SUPERFECTA 3/1/2/4 31.09
- 1 DAILY DOUBLE 1-3 3.15
- 0.2 PICK 3 1/1,3/3 1.47
Carrera 5
Resultado
Llegada de Woodbine carrera 5| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 5 | Bold Ripasso | 5.2 | 3.4 | 2.3 |
| 2.º | 2 | Go Olivia | | 4.5 | 3.2 |
| 3.º | 6 | Souper Diva | | | 2.8 |
| 4.º | 1 | Fourfiftyfour | | | |
| 5.º | 3 | Periwinkle | | | |
| 6.º | 4 | Hawberry | | | |
- 1 EXACTA 5/2 10.8
- 0.2 TRIFECTA 5/2/6 5.61
- 0.2 SUPERFECTA 5/2/6/1 14.53
- 1 DAILY DOUBLE 3-5 4
- 0.2 PICK 3 1,3/3/5 2.03
Carrera 6
Resultado
Llegada de Woodbine carrera 6| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 2 | Illuminara | 19.1 | 9.6 | 5.1 |
| 2.º | 9 | My Jaxson Storm | | 12.2 | 7 |
| 3.º | 1 | Silent Explosion | | | 2.9 |
| 4.º | 5 | Forza | | | |
| 5.º | 3 | Longshot Leo | | | |
| 6.º | 4 | Alpha Bond | | | |
| 7.º | 8 | Redempton Song | | | |
| 8.º | 7 | Highland Breeze | | | |
| 9.º | 6 | Appointed Talent | | | |
- 1 EXACTA 2/9 154.25
- 0.2 TRIFECTA 2/9/1 94.72
- 0.2 SUPERFECTA 2/9/1/5 326.82
- 1 DAILY DOUBLE 5-2 32.3
- 0.2 PICK 3 3/5/2 6.81
- 0.2 PICK 5 5 OF 5 1/1,3/3/5/2 31.3
Carrera 7
Resultado
Llegada de Woodbine carrera 7| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 1 | Girls Weekend | 12.7 | 7.8 | 4.6 |
| 2.º | 5 | Catch The Drift | | 16.1 | 8.7 |
| 3.º | 7 | Empty Gesture | | | 4.6 |
| 4.º | 8 | Hard To Capture | | | |
| 5.º | 6 | Earendel | | | |
| 6.º | 2 | Society s Kat | | | |
| 7.º | 4 | Monty s Inn | | | |
| 8.º | 3 | Super Sicily | | | |
- 1 EXACTA 1/5 87.8
- 0.2 TRIFECTA 1/5/7 113.14
- 0.2 SUPERFECTA 1/5/7/8 791.15
- 1 DAILY DOUBLE 2-1 66.4
- 0.2 PICK 3 5/2/1 27.88
- 0.2 PICK 4 4 OF 4 3/5/2/1 42.42
Carrera 8
Resultado
Llegada de Woodbine carrera 8| Pos | # | Ejemplar | Ganador | Place | Show |
|---|
| 1.º | 6 | War Signal | 11.3 | 6.5 | 3.7 |
| 2.º | 2 | Regal Moment | | 4 | 3 |
| 3.º | 5 | Design | | | 2.8 |
| 4.º | 4 | Tiz Her Money | | | |
- 1 EXACTA 6/2 20.85
- 0.2 TRIFECTA 6/2/5 11.9
- 0.2 SUPERFECTA 6/2/5/4 46.84
- 1 DAILY DOUBLE 1-6 47.85
- 0.2 PICK 3 2/1/6 93.05
Carrera 9
Sin llegada publicada.
Carrera 10
Sin llegada publicada.
Carrera 11
Sin llegada publicada.