Keeneland
viernes, 9 de oct. de 2026. Ejemplares, cuotas y la llegada oficial cuando ya se corrió.
Carrera 1
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 6 | Horsetron Supreme | 15.74 | 8.32 | 4.04 |
| 2.º | 2 | Musical | 9.38 | 3.72 | |
| 3.º | 5 | Tiger s Legacy | 2.52 | ||
| 4.º | 4 | War Munny | |||
| 5.º | 7 | Colonel Caliente | |||
| 6.º | 3 | Colonel Compton | |||
| 7.º | 8 | Cruisin And Boozin | |||
| 8.º | 1 | Willing N Abled |
- 1 EXACTA 6/2 51.66
- 0.5 TRIFECTA 6/2/5 57.82
- 0.1 SUPERFECTA 6/2/5/4 46.67
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE · PICK 3
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 7/2 | Willing N Abled | Loveberry Jareth | Rivelli Larry | — | — |
| 2 | 7 | Musical | Torres Cristian A | Martinez Kelli | — | — |
| 3 | 23 | Colonel Compton | Morales Edgar | House Gary F | — | — |
| 4 | 22 | War Munny | Esquivel Emmanuel | Grubbs Jamie L | — | — |
| 5 | 9/5 | Tiger s Legacy | Bejarano Rafael | Hartman Chris A | — | — |
| 6 | 10 | Horsetron Supreme | Jimenez Albin | Campbell Michael B | — | — |
| 7 | 2 | Colonel Caliente | Saez Luis | Molloy Thomas | — | — |
| 8 | 29 | Cruisin And Boozin | Gonzalez Santiago | Jarvis Kathy | — | — |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 2
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 5 | Very Gifted | 14.58 | 8.44 | 5.12 |
| 2.º | 10 | Mysterical | 21 | 12.38 | |
| 3.º | 7 | Chasing Em | 4.56 | ||
| 4.º | 1 | Mambo Man | |||
| 5.º | 3 | Honor And Courage | |||
| 6.º | 4 | Tiz General | |||
| 7.º | 8 | High Status | |||
| 8.º | 6 | Blame Thrower | |||
| 9.º | 13 | Trixie Barry | |||
| 10.º | 16 | Amazing Max |
- 1 EXACTA 5/10 157.93
- 0.5 TRIFECTA 5/10/7 489.69
- 0.1 SUPERFECTA 5/10/7/1 1020.66
- 1 DAILY DOUBLE 6-5 61.09
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 25 | Mambo Man | Machado Dylan | Fernandez Kelly A | 254.89 | — |
| 2 | — | WindsockRetirado | Torres Cristian A | Brisset Rodolphe | 0 | — |
| 3 | 9/2 | Honor And Courage | Jaime A. Torres | Vance Thomas D | 79.36 | — |
| 4 | 9 | Tiz General | Fuenmayor Luis | Munoz Carlos | 77.04 | — |
| 5 | 5 | Very Gifted | Esquivel Emmanuel | Mcpeek Kenneth G | 61.09 | — |
| 6 | 28 | Blame Thrower | Graham James | Desormeaux J. K | 295.47 | — |
| 7 | 4 | Chasing Em | Bejarano Rafael | Hartman Chris A | 31.67 | — |
| 8 | 10 | High Status | Espinoza Assael | Bryner Raymond C | 62.16 | — |
| 9 | — | FarazRetirado | Grisales Rave Danilo | Cambray Andres | 0 | — |
| 10 | 35 | Mysterical | Arrieta Francisco | Anderson Doug L | 237.64 | — |
| 11 | — | HarborcoatRetirado | Antongeorgi Iii William | Holsapple Hutch | 0 | — |
| 12 | — | Big Mike FinkRetirado | Gaffalione Tyler | Walsh Brendan P | 0 | — |
| 13 | 8 | Trixie Barry | Gaffalione Tyler | Walsh Brendan P | 95.36 | — |
| 14 | — | DitlihiRetirado | Sheehy Danny | Ennis John | 0 | — |
| 15 | — | Smart N CentsibleRetirado | Corrales Gerardo | Sweezey J. K | 0 | — |
| 16 | 8/5 | Amazing Max | Ortiz, Jr. Irad | Cox Brad H | 30.18 | — |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 3
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 1 | Silver Road | 4.14 | 2.72 | 2.24 |
| 2.º | 6 | Dazzling | 3.78 | 2.7 | |
| 3.º | 2 | Early Autumn | 3 | ||
| 4.º | 8 | Smoke | |||
| 5.º | 3 | Estardotoo |
- 1 EXACTA 1/6 6.5
- 0.5 TRIFECTA 1/6/2 11.74
- 1 DAILY DOUBLE 5-1 20.94
- 1 PICK 3 6/5/1 120.9
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 8/5 | Silver Road | Ortiz, Jr. Irad | Cox Brad H | 20.94 | 120.9 |
| 2 | 5/2 | Early Autumn | Velazquez John R | Servis John C | 43.92 | 415.08 |
| 3 | 11 | Estardotoo | Grisales Rave Danilo | Esquivel Gustavo | 208.88 | 1041.69 |
| 4 | — | Lucky BernadineRetirado | Gutierrez Mario | Cox Brad H | 0 | 0 |
| 5 | — | Casablanca QueenRetirado | Saez Luis | Dangelo Jose F | 0 | 0 |
| 6 | 3 | Dazzling | Ortiz Jose L | Asmussen Steven M | 29.2 | 214.48 |
| 7 | — | Lecompte s RunRetirado | Achard Alex | Ennis John | 0 | 0 |
| 8 | 5/2 | Smoke | Gaffalione Tyler | Walsh Brendan P | 29.8 | 225.93 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 4
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 8 | Watershed Moment | 7.04 | 3.1 | 2.48 |
| 2.º | 2 | Lunar Loop | 2.48 | 2.12 | |
| 3.º | 6 | Wangshu | 3.1 | ||
| 4.º | 3 | Rotisserie | |||
| 5.º | 4 | Summer Date |
- 1 EXACTA 8/2 6.89
- 0.5 TRIFECTA 8/2/6 10.12
- 1 DAILY DOUBLE 1-8 6.9
- 1 PICK 3 5/1/8 70.65
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | — | PamperedRetirado | Concepcion Axel | Mckeever Andrew | 0 | 0 |
| 2 | 2 | Lunar Loop | Gutierrez Mario | Hiles Rick | 4.4 | 34.25 |
| 3 | 8 | Rotisserie | Sheehy Danny | Lauer Michael E | 67.12 | 244.7 |
| 4 | 5/2 | Summer Date | Alvarado Junior | Medina Robert | 20.76 | 142.13 |
| 5 | — | Got What I GotRetirado | Torres Jaime A | Hiles Jeff A | 0 | 0 |
| 6 | 7/2 | Wangshu | Carrasco Victor R | Mckeever Andrew | 18.87 | 110.37 |
| 7 | — | Twisted ViperRetirado | Gaffalione Tyler | Sharp Joe | 0 | 0 |
| 8 | 2 | Watershed Moment | Bejarano Rafael | Medina Robert | 6.9 | 70.65 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 5
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 11 | Oscar Cheer | 13.98 | 7.3 | 4.6 |
| 2.º | 4 | Castle Pines | 11.16 | 5.82 | |
| 3.º | 13 | Mahogany Dream | 6.14 | ||
| 4.º | 6 | Mo Way | |||
| 5.º | 3 | Indigo Mo | |||
| 6.º | 8 | Rogue Meteor | |||
| 7.º | 12 | Apotheon | |||
| 8.º | 1 | Luckyloun | |||
| 9.º | 9 | Lagos | |||
| 10.º | 2 | Arsenal Star | |||
| 11.º | 10 | Gandy Dancer | |||
| 12.º | 5 | Col Frank Slade |
- 1 EXACTA 11/4 62.35
- 0.5 TRIFECTA 11/4/13 237.25
- 0.1 SUPERFECTA 11/4/13/6 600.66
- 1 DAILY DOUBLE 8-11 18.3
- 1 PICK 3 1/8/11 58.65
- 0.5 PICK 4 4 OF 4 5/1,4,5,7/8/11 258.56
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 26 | Luckyloun | Torres Cristian A | Brisset Rodolphe | 79.54 | 177.98 |
| 2 | 7 | Arsenal Star | Ortiz, Jr. Irad | Ward Wesley A | 33.29 | 77.18 |
| 3 | 29 | Indigo Mo | Cannon Declan | Campbell Michael B | 89.68 | 286.95 |
| 4 | 8 | Castle Pines | Morales Edgar | Sweezey J. K | 41.97 | 101.15 |
| 5 | 7/2 | Col Frank Slade | Velazquez John R | Mott Riley | 26.58 | 73.27 |
| 6 | 9 | Mo Way | Gaffalione Tyler | Walsh Brendan P | 44.41 | 96.59 |
| 7 | — | Uncle AnthonyRetirado | Saez Luis | Arnold Ii George R | 0 | 0 |
| 8 | 5/2 | Rogue Meteor | Gutierrez Mario | Lynch Brian A | 11.22 | 36.85 |
| 9 | 39 | Lagos | Sheehy Danny | Maker Michael J | 180.32 | 425.95 |
| 10 | 50 | Gandy Dancer | Alex Achard | Wojczynski Justin | 294.21 | 931.78 |
| 11 | 5 | Oscar Cheer | Ortiz Jose L | Casse Mark E | 18.3 | 58.65 |
| 12 | 15 | Apotheon | Alvarado Junior | Mott William I | 59.99 | 168.12 |
| 13 | 11 | Mahogany Dream | Loveberry Jareth | Goodwin Nik G | 59.86 | 116.76 |
| 14 | — | Eight HundredRetirado | Nicholls Mia | Hamilton Jayden | 0 | 0 |
| 15 | — | Center FielderRetirado | Meeks Micah | Salvador Deivys | 0 | 0 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 6
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 8 | Neon Nights | 22.64 | 9.3 | 5.74 |
| 2.º | 7 | Onthestage | 6.08 | 3.74 | |
| 3.º | 6 | Real Macho | 3.18 | ||
| 4.º | 4 | Light The Way | |||
| 5.º | 1 | Smoken Boy | |||
| 6.º | 2 | Timeless Victory | |||
| 7.º | 3 | Magic Grant |
- 1 EXACTA 8/7 55.02
- 0.5 TRIFECTA 8/7/6 64.16
- 0.1 SUPERFECTA 8/7/6/4 42.64
- 1 DAILY DOUBLE 11-8 83.77
- 1 PICK 3 8/11/8 233.11
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 3 | Smoken Boy | Tyler Gaffalione | Vanden Berg Brittany A | 50.74 | 149.54 |
| 2 | 5 | Timeless Victory | Saez Luis | Servis John C | 92.53 | 474.65 |
| 3 | 22 | Magic Grant | Cannon Declan | Roberts Joe B | 361.77 | 1427.28 |
| 4 | 5/2 | Light The Way | Arrieta Francisco | Maker Michael J | 27.36 | 70.79 |
| 5 | — | Real FastRetirado | Hazlewood Yedsit | King Barry L | 0 | 0 |
| 6 | 3 | Real Macho | Torres Cristian A | Diodoro Robertino | 21.33 | 57.88 |
| 7 | 5 | Onthestage | Fernandez Miguel | Van Berg Thomas L | 50.97 | 138.66 |
| 8 | 11 | Neon Nights | Curtis Ben | Shorter Aaron | 83.77 | 233.11 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 7
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 4 | Cavalli | 15.26 | 9.54 | 5.7 |
| 2.º | 6 | Ferrous | 9.48 | 4.96 | |
| 3.º | 1 | Seminal | 3.68 | ||
| 4.º | 2 | Cairo Charlie | |||
| 5.º | 7 | Air Devil | |||
| 6.º | 5 | Tiger Man | |||
| 7.º | 11 | Cartography | |||
| 8.º | 3 | Family Crest | |||
| 9.º | 8 | Innocent No More | |||
| 10.º | 10 | Just Insight | |||
| 11.º | 12 | April Fools | |||
| 12.º | 9 | Traveling Banker |
- 1 EXACTA 4/6 80.39
- 0.5 TRIFECTA 4/6/1 202.03
- 0.1 SUPERFECTA 4/6/1/2 1577.47
- 1 DAILY DOUBLE 8-4 112.14
- 1 PICK 3 11/8/4 1098.65
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 3 | Seminal | Ortiz, Jr. Irad | Cox Brad H | 49.17 | 358.32 |
| 2 | 43 | Cairo Charlie | Carrasco Victor R | Humphries Tommy | 1274.15 | 12359.89 |
| 3 | 8 | Family Crest | Torres Jaime A | Mott Riley | 133.2 | 756.89 |
| 4 | 6 | Cavalli | Gaffalione Tyler | Walsh Brendan P | 112.14 | 1098.65 |
| 5 | 3 | Tiger Man | Ortiz Jose L | Ward Wesley A | 67.71 | 465.01 |
| 6 | 12 | Ferrous | Torres Cristian A | Brisset Rodolphe | 108.04 | 969.4 |
| 7 | 8 | Air Devil | Rispoli Umberto | Antonucci Jena M | 81.49 | 819.63 |
| 8 | 8 | Innocent No More | Saez Luis | Arnold Ii George R | 117.08 | 716.78 |
| 9 | 57 | Traveling Banker | Declan Cannon | Molloy Thomas | 1191.94 | 12359.89 |
| 10 | 14 | Just Insight | Velazquez John R | Maker Michael J | 266.61 | 2612.6 |
| 11 | 19 | Cartography | Arrieta Francisco | Harty Eoin G | 234.91 | 1704.81 |
| 12 | 14 | April Fools | Castellano Javier | Casse Mark E | 201.81 | 1376.24 |
| 13 | — | Brazen CaineRetirado | Saez Luis | Servis John C | 0 | 0 |
| 14 | — | Psalm One EighteenRetirado | Bealmear Joseph C | Anderson Corie | 0 | 0 |
| 15 | — | Craig LaneRetirado | Curtis Ben | Mccarthy Michael W | 0 | 0 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 8
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 7 | Chatter | 13.38 | 7.94 | 5.68 |
| 2.º | 1 | Debbie Doll | 11.08 | 6.16 | |
| 3.º | 4 | You re In Heaven | 5.94 | ||
| 4.º | 5 | Cold Spell | |||
| 5.º | 2 | Shared Vision | |||
| 6.º | 3 | Judicious | |||
| 7.º | 6 | Feasible |
- 1 EXACTA 7/1 47
- 0.5 TRIFECTA 7/1/4 173.04
- 0.1 SUPERFECTA 7/1/4/5 86.89
- 1 DAILY DOUBLE 4-7 83.06
- 1 PICK 3 8/4/7 1119.64
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 16 | Debbie Doll | Alvarado Junior | Medina Robert | 157.3 | 3265.64 |
| 2 | 8 | Shared Vision | Ortiz Jose L | Arnold Ii George R | 105.14 | 1264.11 |
| 3 | 10 | Judicious | Arrieta Francisco | Damato Philip | 190.81 | 1059.12 |
| 4 | 8 | You re In Heaven | Torres Cristian A | Stewart Dallas | 116.79 | 1006.78 |
| 5 | 4/5 | Cold Spell | Velazquez John R | Ward Wesley A | 14.56 | 234.87 |
| 6 | 9/2 | Feasible | Saez Luis | Shirer Matt A | 69.16 | 1190.26 |
| 7 | 7 | Chatter | Gaffalione Tyler | Joseph, Jr. Saffie A | 83.06 | 1119.64 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 9
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 13 | Lambeth | 16.98 | 8.34 | 5.1 |
| 2.º | 7 | Limited Liability | 11.12 | 7.48 | |
| 3.º | 10 | Vote No | 7.64 | ||
| 4.º | 11 | Desvio | |||
| 5.º | 1 | Goldeneye | |||
| 6.º | 4 | Navy Seal (Ire) | |||
| 7.º | 8 | Tiz Dashing | |||
| 8.º | 2 | Just A Touch | |||
| 9.º | 5 | Echo Lane | |||
| 10.º | 9 | Layabout | |||
| 11.º | 6 | English Actor | |||
| 12.º | 12 | Rothschild |
- 1 EXACTA 13/7 88.24
- 0.5 TRIFECTA 13/7/10 475.82
- 0.1 SUPERFECTA 13/7/10/11 673.93
- 1 DAILY DOUBLE 7-13 88.53
- 1 PICK 3 4/7/13 559.36
Jugadas EXACTA · TRIFECTA · SUPERFECTA · DAILY DOUBLE
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 45 | Goldeneye | Maldonado Edwin A | Eurton Peter | 342.91 | 3528.73 |
| 2 | 7/5 | Just A Touch | Ortiz, Jr. Irad | Cox Brad H | 25.55 | 230.5 |
| 3 | — | MercanteRetirado | Ramos Joseph D | Knippenberg Brian | 0 | 0 |
| 4 | 5 | Navy Seal (Ire) | Tyler Gaffalione | Ward Wesley A | 79.89 | 733.85 |
| 5 | 21 | Echo Lane | Hernandez, Jr. Brian J | Crichton Rohan G | 182.14 | 1029.21 |
| 6 | 68 | English Actor | Alvarado Junior | Halden Rachel | 699.86 | 3087.64 |
| 7 | 10 | Limited Liability | Saez Luis | Mcgaughey Iii Claude R | 126.56 | 914.85 |
| 8 | 3 | Tiz Dashing | Castellano Javier | Tagg Barclay | 23.89 | 257.3 |
| 9 | 18 | Layabout | Asmussen Keith J | Biancone Patrick L | 112.45 | 1029.21 |
| 10 | 10 | Vote No | Rispoli Umberto | Danner Kelsey | 95.09 | 819.01 |
| 11 | 20 | Desvio | Machado Luan | Meyers Madison F | 159.49 | 847.1 |
| 12 | 82 | Rothschild | Concepcion Axel | Casse Norm W | 522.6 | 4116.85 |
| 13 | 6 | Lambeth | Ortiz Jose L | Sharp Joe | 88.53 | 559.36 |
| 14 | — | SumoodRetirado | Gaffalione Tyler | Walsh Brendan P | 0 | 0 |
| 15 | — | CarcanoRetirado | Velazquez John R | Oliver Victoria H | 0 | 0 |
| 16 | — | Ur BenjaRetirado | Graham James | Aranha Jose L | 0 | 0 |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 10
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 7 | Keep | 11.98 | 5.66 | 5.34 |
| 2.º | 12 | Spur Of The Moment | 7.3 | 5.02 | |
| 3.º | 13 | Great Grenzen | 9.92 | ||
| 4.º | 10 | Quiet Storm | |||
| 5.º | 11 | Storm Diva | |||
| 6.º | 4 | Jazzabelle | |||
| 7.º | 8 | Tapit Nitro | |||
| 8.º | 6 | Selah Breeze | |||
| 9.º | 3 | Bourbon Ice | |||
| 10.º | 9 | Big Luz | |||
| 11.º | 1 | Erica s Beach | |||
| 12.º | 5 | Queen Of The Fleet |
- 1 EXACTA 7/12 50.92
- 0.5 TRIFECTA 7/12/13 267.65
- 0.1 SUPERFECTA 7/12/13/10 749.16
- 1 DAILY DOUBLE 13-7 62.19
- 3 PICK 3 7/13/7 1514.37
- 0.5 PICK 4 4 OF 4 4/7/13/7 2867.31
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 5 | Erica s Beach | Javier Castellano | Casse Mark E | 71.06 | 1658.61 |
| 2 | — | Peppa Mint PattieRetirado | Machado Luan | Colebrook Ben | 0 | 0 |
| 3 | 6 | Bourbon Ice | Junior Alvarado | Lynch Brian A | 98.25 | 2653.8 |
| 4 | 15 | Jazzabelle | Velazquez John R | Walsh Brendan P | 169.11 | 5832.54 |
| 5 | 63 | Queen Of The Fleet | Cannon Declan | Cruz Jesus | 609.67 | 12637.2 |
| 6 | 21 | Selah Breeze | Torres Jaime A | Kurtz Shelbi A | 320.74 | 10615.26 |
| 7 | 7/2 | Keep | Asmussen Keith J | Asmussen Steven M | 62.19 | 1514.37 |
| 8 | 6 | Tapit Nitro | Ortiz, Jr. Irad | Crichton Rohan G | 55.93 | 1456.2 |
| 9 | 24 | Big Luz | Hernandez, Jr. Brian J | Mcpeek Kenneth G | 349.07 | 10831.89 |
| 10 | 13 | Quiet Storm | Rispoli Umberto | Antonucci Jena M | 206.71 | 7692.21 |
| 11 | 3 | Storm Diva | Ortiz Jose L | Casse Mark E | 34.6 | 1072.23 |
| 12 | 6 | Spur Of The Moment | Gaffalione Tyler | Sharp Joe | 85.08 | 2576.52 |
| 13 | 21 | Great Grenzen | Saez Luis | Oliver Victoria H | 144.57 | 4280.34 |
| 14 | — | Made Up StoriesRetirado | Loveberry Jareth | Rivelli Larry | 0 | 0 |
| 15 | — | AmoarayRetirado | Pauly Summer | Knippenberg Brian | 0 | 0 |
| 16 | — | Riding The PineRetirado | Morales Edgar | Sweezey J. K | 0 | 0 |
Para jugar esta carrera necesitas una cuenta. Apostar