UK-Ascot
sábado, 21 de nov. de 2026. Ejemplares, cuotas y la llegada oficial cuando ya se corrió.
Carrera 1
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 2 | Katarcice (Fr) | 9.8 | 3.2 | |
| 2.º | 6 | Vedivici (Fr) | 2.6 | ||
| 3.º | 1 | Handmedownastar (Ire) | |||
| 4.º | 7 | Ar Aghaidh Leat (Ire) | |||
| 5.º | 4 | Ava s Friend Bill (Ire) |
- 1 EXACTA 2/6 16.3
- 1 TRIFECTA 2/6/1 48.5
- 1 SUPERFECTA 2/6/1/7 235.5
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 11 | Handmedownastar (Ire) | Jonathan Burke | Nick Scholfield | — | — |
| 2 | 7/2 | Katarcice (Fr) | J. Hogan | Fergal Obrien | — | — |
| 3 | 3/5 | The Walk (Ire) | Dylan Johnston | Joe Tizzard | — | — |
| 4 | 25 | Ava s Friend Bill (Ire) | Robert Dunne | Rob Summers | — | — |
| 5 | — | Jet Bay (Ire)Retirado | — | — | — | — |
| 6 | 5/2 | Vedivici (Fr) | Ben Jones | Ben Pauling | — | — |
| 7 | 27 | Ar Aghaidh Leat (Ire) | Sam Twiston-Davies | Phil Mcentee | — | — |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 2
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 4 | Blow Your Wad (Ire) | 3.4 | ||
| 2.º | 1 | Doyen Quest (Ire) | |||
| 3.º | 5 | Master Chewy (Ire) |
- 1 EXACTA 4/1 4.7
- 1 TRIFECTA 4/1/5 4
Jugadas EXACTA · TRIFECTA · SUPERFECTA · MACUARE
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 5/2 | Doyen Quest (Ire) | Tristan Durrell | Dan Skelton | — | — |
| 2 | — | Lulamba (Fr)Retirado | — | — | — | — |
| 3 | — | Steel Ally (Fr)Retirado | — | — | — | — |
| 4 | 4/5 | Blow Your Wad (Ire) | Freddie Mitchell | Jamie Moore & Josh Moore | — | — |
| 5 | 6/5 | Master Chewy (Ire) | Sam Twiston-Davies | Nigel & Willy Twiston-Davies | — | — |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 3
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 4 | Kateira | 4 | ||
| 2.º | 3 | Lucky Place (Fr) | |||
| 3.º | 2 | Fiveonefive (Ire) |
- 1 EXACTA 4/3 2.7
- 1 TRIFECTA 4/3/2 2.5
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | — | Altobelli (Ire)Retirado | — | — | — | — |
| 2 | 6 | Fiveonefive (Ire) | B. W. Harvey | Cian Michael Collins, Ireland | — | — |
| 3 | 3/5 | Lucky Place (Fr) | Nico De Boinville | Nicky Henderson | — | — |
| 4 | 1 | Kateira | Tristan Durrell | Dan Skelton | — | — |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 4
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 7 | Miss Goldfire (Ire) | 29.6 | 6.4 | |
| 2.º | 6 | Love Of Neymore | 3.2 | ||
| 3.º | 4 | Letterston Lady | 5.2 | ||
| 4.º | 10 | Porter In The Park (Ire) | |||
| 5.º | 1 | Smugglers Haven (Ire) | |||
| 6.º | 3 | That s Nice (Ire) | |||
| 7.º | 8 | Easy Love (Ire) |
- 1 EXACTA 7/6 70.3
- 1 TRIFECTA 7/6/4 372.9
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 6 | Smugglers Haven (Ire) | Miss Lily Bradstock | Sara Bradstock | — | — |
| 2 | 25 | Popova (Ire) | Bradley Harris | Neil Mulholland | — | — |
| 3 | 2 | That s Nice (Ire) | Nico De Boinville | Nicky Henderson | — | — |
| 4 | 10 | Letterston Lady | Shane Fenelon | Mickey Bowen | — | — |
| 5 | — | Betty s DaisyRetirado | — | — | — | — |
| 6 | 4 | Love Of Neymore | Charlie Price | Robbie Llewellyn | — | — |
| 7 | 13 | Miss Goldfire (Ire) | C. P. Oshea | Harry Fry | — | — |
| 8 | 7/2 | Easy Love (Ire) | Sam Twiston-Davies | Anthony Honeyball | — | — |
| 9 | — | Jalisco Star (Ire)Retirado | — | — | — | — |
| 10 | 4 | Porter In The Park (Ire) | Cameron Johnstone-Baker | Emma Lavelle | — | — |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 5
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 5 | Brandt (Ire) | 9 | 3.4 | |
| 2.º | 3 | Rock My Way (Ire) | 2.6 | ||
| 3.º | 9 | My Gift To You (Ire) | 5.4 | ||
| 4.º | 6 | Hold Your Fort (Ire) |
- 1 EXACTA 5/3 13.5
- 1 TRIFECTA 5/3/9 93.2
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | — | Our Power (Ire)Retirado | Dylan Johnston | Sam Thomas | — | — |
| 2 | 6 | Henry s Friend (Ire) | Elliott England | Ben Pauling | — | — |
| 3 | 3/2 | Rock My Way (Ire) | Freddie Gingell | Joe Tizzard | — | — |
| 4 | 12 | Mt Fugi Park (Ire) | Richie Mclernon | Jonjo & A.J. Oneill | — | — |
| 5 | 7/2 | Brandt (Ire) | Mr J. L. Scallan | Cian Michael Collins, Ireland | — | — |
| 6 | 7 | Hold Your Fort (Ire) | Robert Dunne | Debra Hamer | — | — |
| 7 | 5 | Ballycamus (Ire) | Sam Twiston-Davies | Nigel & Willy Twiston-Davies | — | — |
| 8 | 10 | Sound And Fury (Ire) | Ben Jones | Ben Pauling | — | — |
| 9 | 11 | My Gift To You (Ire) | Jonathan Burke | James Owen | — | — |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 6
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 2 | Vanderpoel (Ire) | 3.6 | 2.8 | |
| 2.º | 5 | Sans Bruit (Fr) | 5.4 | ||
| 3.º | 3 | Martator (Fr) | |||
| 4.º | 7 | Gabriel s Getaway (Ire) |
- 1 EXACTA 2/5 9.1
- 1 TRIFECTA 2/5/3 44.5
- 1 SUPERFECTA 2/5/3/7 208.6
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 8 | Calico (Ger) | Dominic Lewis | Dan Skelton | — | — |
| 2 | 4/5 | Vanderpoel (Ire) | Ben Jones | Ben Pauling | — | — |
| 3 | 9 | Martator (Fr) | Charlie Deutsch | Venetia Williams | — | — |
| 4 | 4 | Ryan s Rocket (Ire) | Jonathan Burke | Fergal Obrien | — | — |
| 5 | 7 | Sans Bruit (Fr) | Jay Tidball | Paul Nicholls | — | — |
| 6 | 5 | Shakeyatailfeather (Ire) | Harry Atkins | Dan Skelton | — | — |
| 7 | 18 | Gabriel s Getaway (Ire) | Sam Twiston-Davies | Anthony Honeyball | — | — |
Para jugar esta carrera necesitas una cuenta. Apostar
Carrera 7
Resultado
| Pos | # | Ejemplar | Ganador | Place | Show |
|---|---|---|---|---|---|
| 1.º | 5 | Baile An Or (Ire) | 12.4 | 6 | |
| 2.º | 2 | Kilnew Supreme (Ire) | 4.4 | ||
| 3.º | 6 | Dante s Rocco (Ire) | |||
| 4.º | 3 | Herbygoesbananas |
- 1 EXACTA 5/2 22.3
- 1 TRIFECTA 5/2/6 168.9
Jugadas EXACTA · TRIFECTA · SUPERFECTA
| # | Cuota | Ejemplar | Jockey | Entrenador | DD | Pick 3 |
|---|---|---|---|---|---|---|
| 1 | 3 | Mr Rafiki (Ire) | Richie Mclernon | Jonjo & A.J. Oneill | — | — |
| 2 | 5/2 | Kilnew Supreme (Ire) | Sam Twiston-Davies | Paul Nicholls | — | — |
| 3 | 8/5 | Herbygoesbananas | Ben Jones | Henrietta C Knight | — | — |
| 4 | 18 | Muskerry Rock (Ire) | James Murray | Mickey Bowen | — | — |
| 5 | 7 | Baile An Or (Ire) | Freddie Gingell | Joe Tizzard | — | — |
| 6 | 10 | Dante s Rocco (Ire) | Dylan Johnston | Syd Hosie | — | — |
| 7 | — | Granite Sands (Fr)Retirado | — | — | — | — |
| 8 | 7 | Person Of Interest (Ire) | J. P. Oneill | Faye Bramley | — | — |
Para jugar esta carrera necesitas una cuenta. Apostar